Concrete block and Legacy CICF supply · Orlando, FL

Free quantity takeoffs

info@legacyblock.com

Products Available

REFERENCE
Description Size(T x H x L)Sq. Ft.
7.84″ Block7.84″ x 23.42″ x 35.30″5.74legacy-block-panel-1-234x300
8.00″ Block8.00″ x 24.00″ x 48.00″8.00
9.84″ Block9.84″ x 23.42″ x 35.30″5.74
10.00″ Block10.00″ x 24.00″ x 48.00″
10.00″ Block(Limited)
11.00″ Block11.00″ x 23.42″ x 35.30″5.74
12.00″ Block12.00″ x 24.00″ x 48.00″8.00
12.20″ Block12.20″ x 23.42″ x 35.30″5.74
12.00″ Block(Limited)12.00″ x 15.00″ x 120.00″12.50
13.00″ Block13.00″ x 23.42″ x 35.30″5.74
13.78″ Block13.78″ x 23.42″ x 35.30″5.74
14.00″ Block14.00″ x 24.00″ x 48.00″8.00
14.00″ Block(Limited)14.00″ x 15.00″ x 120.00″12.50
7.84″ End Block7.84″ x 11.71″ x 35.30″2.87legacy-blockend-panel-249x300
8.00″ End Block8.00″ x 12.00″ x 48.00″4.00
9.84″ End Block9.84″ x 11.71″ x 35.30″2.87
10.00″ End Block10.00″ x 12.00″ x 48.00″4.00
11.00″ End Block11.00″ x 11.71″ x 35.30″2.87
12.00″ End Block12.00″ x 12.00″ x 48.00″4.00
12.20″ End Block12.20″ x 11.71″ x 35.30″2.87
13.00″ End Block13.00″ x 11.71″ x 35.30″2.87
13.78″ End Block13.78″ x 11.71″ x 35.30″2.87
14.00″ End Block14.00″ x 12.00″ x 48.00″4.00
flat pannels 300x225
2.00″ Flat Panel2.00″ x 23.42″ x 35.30″5.74
2.00″ Flat Panel2.00″ x 24.00″ x 48.00″8.00
2.00″ Flat Panel2.00″ x 24.00″ x 60.00″6.25
3.63″ Flat Panel3.63″ x 23.42″ x 35.30″5.74
3.63″ Flat Panel3.63″ x 23.42″ x 48.00″8.00
3.63″ Flat Panel3.63″ x 30.00″ x 60.00″6.25

Get a material quote

Call Quote